Outputting a Report File
Overview
Lightning Review allows you to output registered comments as a PDF report.
This section explains the content and method of outputting the report.
Output Content
When outputting a report, the following items can be set:
| No. | Item | Description | Display Location |
|---|---|---|---|
| 1 | Title | The title of the report. | Report Cover Page |
| 2 | Subtitle | The subtitle of the report. | Report Cover Page |
| 3 | Footer | The footer of the report. | All Pages |
| 4 | Name | The author of the report. | Report Cover Page |
| 5 | Submission Date | The submission date of the report. | Report Cover Page |
| 6 | Image Quality | Select the image quality of the report. There are 5 levels; higher levels result in better image quality. | All Pages |
| 7 | Layout | Select the layout of the report (*). ※Show both issues and countermeasures/Show only issues | - |
| 8 | Output only selected issues | Outputs only the issues selected in the issues view. | - |
| 9 | Output only the first image of each issue | If multiple images are registered for an issue, only the first image can be output. | - |
| 10 | Output rejections | Outputs the contents of the rejections as well. | - |
| 11 | Comments | Comments for the report. | Report cover page |
Output Method
- Select [PDF Report] from the [File] menu to display the [PDF Report] dialog box.
- Specify the contents to output in the [PDF Report] dialog box.
- Click the [OK] button and specify the output destination and file name.
- The output report file will open automatically.