Are there any shortcut keys to operate Lightning Review?
Answer
Below are the shortcut keys that can be used for each function.
Opening and closing review files
| No. | Contents | Key operation |
|---|---|---|
| 1 | Close the active review file and create a new review file | Ctrl + N |
| 2 | Close the active review file and open a review file | Ctrl + O |
| 3 | Save the active review file | Ctrl + S |
Editing review files
| No. | Contents | Key operation |
|---|---|---|
| 1 | Delete the selected item | Del |
| 2 | Undo an action | Ctrl + Z |
| 3 | Redo an action | Ctrl + Y |
Outline view operations
| No. | Contents | Key operation |
|---|---|---|
| 1 | Add a document to the outline view | Ctrl + Enter |
| 2 | Add an outline to the selected document or outline | Insert |
| 3 | Rename the selected outline | F2 |
| 4 | Add an issue to the selected outline | Ctrl + Insert |
Edit an issue
| No. | Content | Key operation |
|---|---|---|
| 1 | Clear severity | Ctrl + 0 |
| 2 | Set severity to low | Ctrl + 1 |
| 3 | Set severity to medium | Ctrl + 2 |
| 4 | Set severity to high | Ctrl + 3 |
| 5 | Set priority to low | Ctrl + L |
| 6 | Set priority to medium | Ctrl + M |
| 7 | Set priority to high | Ctrl + H |
| 8 | Advance status | Ctrl + . (period) or Ctrl + > |
| 9 | Reverse status | Ctrl + , (comma) or Ctrl +< |
| 10 | Mark a type as a defect | Ctrl + B |
| 11 | Mark a type as a problem | Ctrl + I |
| 12 | Mark a type as a good point | Ctrl + G |
Displaying the screen
| No. | Contents | Key operation |
|---|---|---|
| 1 | Display the details view of the selected problem | Enter |
| 2 | Return from the details view to the previously displayed list (※) ※Tile view or grid view | Any of the following operations ・Enter ・Back space ・Alt + ↑ |
| 3 | Toggle between full screen mode and normal mode | F11 |
| 4 | Return from full screen mode to normal mode | Esc |
Displaying the quick review window
| No. | Contents | Key operation |
|---|---|---|
| 1 | Toggle between displaying and hiding the properties window | F4 |
| 2 | Confirm the edits and close the window | Ctrl + Enter |
| 3 | Discard edits and close the window | Esc |
Review Explorer operations
| No. | Contents | Key operation |
|---|---|---|
| 1 | Update the information displayed in the Review Summary view to the latest values | F5 |
Pivot analysis tool operations
| No. | Contents | Key operation |
|---|---|---|
| 1 | Create a new report | Ctrl + N |
| 2 | Import report settings from an external file | Ctrl + I |
| 3 | Export report settings to an external file | Ctrl + E |
| 4 | Reaggregate data in the current report | Ctrl + R |
| 5 | Toggle graph visibility | Ctrl + G |
| 6 | (Only when graphs are displayed) Toggle between displaying only selected data or displaying all data in the graph | Ctrl + T |
| 7 | Launch Lightning Review and create a new review | Ctrl + L |
| 8 | Show Help | F1 |
| 9 | Expand all table groups | Alt + → |
| 10 | Collapse all table groups | Alt + ← |
| 11 | Move the selected report up one space | Alt + ↑ |
| 12 | Move the selected report down one space | Alt + ↓ |
| 13 | Delete the selected report | Del |
The keyboard shortcut combination cannot be changed.