faq_02
Answer
Below are the shortcut keys available for each function.
Opening and Closing Review Files
| No. | Content | Key Operation |
|---|---|---|
| 1 | Close the current review file and create a new one | Ctrl + N |
| 2 | Close the current review file and open a new one | Ctrl + O |
| 3 | Save the current review file | Ctrl + S |
Editing Review Files
| No. | Content | Key Operation |
|---|---|---|
| 1 | Delete the selected item | Del |
| 2 | Undo the operation | Ctrl + Z |
| 3 | Redo the operation | Ctrl + Y |
Outline View Operations
| No. | Content | Key Operation |
|---|---|---|
| 1 | Add a document to the Outline View | Ctrl + Enter |
| 2 | Add an outline to the selected document or outline | Insert |
| 3 | Rename the selected outline | F2 |
| 4 | Add a comment to the selected outline | Ctrl + Insert |
Editing a Criteria
| No. | Content | Key Press |
|---|---|---|
| 1 | Clear Severity | Ctrl + 0 |
| 2 | Reduce Severity to Low | Ctrl + 1 |
| 3 | Reduce Severity to Medium | Ctrl + 2 |
| 4 | Reduce Severity to High | Ctrl + 3 |
| 5 | Reduce Priority to Low | Ctrl + L |
| 6 | Reduce Priority to Medium | Ctrl + M |
| 7 | Reduce Priority to High | Ctrl + H |
| 8 | Advance Status | Ctrl + . (Period) or Ctrl + > |
| 9 | Revert Status | Ctrl + , (Comma) or Ctrl +< |
| 10 | Mark Type as Bug | Ctrl + B |
| 11 | Mark Type as Criteria | Ctrl + I |
| 12 | Mark Type as Good Point | Ctrl + G |
Screen Display
| No. | Content | Key Operation |
|---|---|---|
| 1 | Display the detailed view of the selected item | Enter |
| 2 | Return from the detailed view to the previously displayed list (*) *Tile view or grid view | One of the following operations - Enter - Back space - Alt + ↑ |
| 3 | Switch between fullscreen mode and normal mode | F11 |
| 4 | Return from fullscreen mode to normal mode | Esc |
Displaying the Quick Review Window
| No. | Content | Key Operation |
|---|---|---|
| 1 | Toggle the display/hide of the properties window | F4 |
| 2 | Confirm edits and close the window | Ctrl + Enter |
| 3 | Discard edits and close the window | Esc |
Review Explorer Operations
| No. | Content | Key Operation |
|---|---|---|
| 1 | Update the information displayed in the Review Summary View to the latest values | F5 |
Pivot Analysis Tool Operations
| No. | Content | Key Operation |
|---|---|---|
| 1 | Create a new report | Ctrl + N |
| 2 | Import report settings from an external file | Ctrl + I |
| 3 | Export report settings to an external file | Ctrl + E |
| 4 | Reaggregate data in the current report | Ctrl + R |
| 5 | Toggle the display of the graph | Ctrl + G |
| 6 | (Only when the graph is displayed) Switch between displaying only the selected data or all data in the graph | Ctrl + T |
| 7 | Launch Lightning Review and create a new review | Ctrl + L |
| 8 | Display help | F1 |
| 9 | Expand all table groups | Alt + → |
| 10 | Compress all table groups | Alt + ← |
| 11 | Move the selected report up one level | Alt + ↑ |
| 12 | Move the selected report down one level | Alt + ↓ |
| 13 | Delete the selected report | Del |
The key combinations for shortcut keys cannot be changed.